loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Bandhan Money Manager Fund - D Mar 31, 2025 991.64 12.47 0.89
Indian Mutual Funds-Bandhan Low Duration Fund - Di Mar 31, 2025 636.29 8.00 19.65
Equity-Reliance Industr Mar 31, 2025 346.83 4.36 -2.50
Reverse Repo-TREPS Mar 31, 2025 297.60 3.74 -0.40
Equity-HDFC Bank Mar 31, 2025 230.66 2.90 42.32
Indian Mutual Funds-Bandhan Bond Fund - STP - Dire Mar 31, 2025 230.98 2.90 1.19
Equity-TCS Mar 31, 2025 161.62 2.03 25.54
Net CA & Others-Net CA & Others Mar 31, 2025 143.04 1.85 0.00
NCD-Bajaj Housing Mar 31, 2025 143.41 1.80 109.84
Equity-Power Fin.Corpn. Mar 31, 2025 110.88 1.39 17.18
Equity-ICICI Bank Mar 31, 2025 110.05 1.38 -32.66
Equity-Grasim Inds Mar 31, 2025 98.18 1.23 25.37
Equity-Infosys Mar 31, 2025 96.94 1.22 28.10
Equity-Vedanta Mar 31, 2025 94.01 1.18 -6.09
Equity-Hind.Aeronautics Mar 31, 2025 85.41 1.07 30.21
NCD-N A B A R D Mar 31, 2025 84.54 1.07 41.36
Equity-UltraTech Cem. Mar 31, 2025 84.37 1.06 47.82
Equity-Tata Motors Mar 31, 2025 83.80 1.05 -20.12
Equity-ITC Mar 31, 2025 79.26 1.00 30.50
Equity-Tata Consumer Mar 31, 2025 77.39 0.97 1,275.90
Equity-Samvardh. Mothe. Mar 31, 2025 75.55 0.95 54.57
Equity-Marico Mar 31, 2025 74.84 0.94 57.56
Equity-St Bk of India Mar 31, 2025 72.04 0.91 -4.29
Equity-REC Ltd Mar 31, 2025 72.58 0.91 30.21
Equity-Power Grid Corpn Mar 31, 2025 70.61 0.89 19.46
Equity-Jio Financial Mar 31, 2025 68.66 0.86 2.94
Equity-GAIL (India) Mar 31, 2025 67.40 0.85 54.08
Equity-Adani Enterp. Mar 31, 2025 66.70 0.84 18.91
Equity-Vodafone Idea Mar 31, 2025 64.60 0.81 -4.21
Equity-Aurobindo Pharma Mar 31, 2025 60.51 0.76 21.16
Equity-Punjab Natl.Bank Mar 31, 2025 58.22 0.73 3.06
Equity-Axis Bank Mar 31, 2025 52.55 0.66 -62.12
Equity-A B B Mar 31, 2025 51.65 0.65 9.87
NCD-S I D B I Mar 31, 2025 49.93 0.63 0.00
Indian Mutual Funds-Mutual Fund India Mar 31, 2025 50.28 0.63 0.00
Equity-Canara Bank Mar 31, 2025 49.50 0.62 19.43
Equity-IDFC First Bank Mar 31, 2025 49.22 0.62 107.35
Equity-Godrej Consumer Mar 31, 2025 49.38 0.62 30.67
ZCB-LIC Housing Fin. Mar 31, 2025 48.43 0.61 0.67
Equity-Tata Power Co. Mar 31, 2025 47.79 0.60 5.10
Equity-Titan Company Mar 31, 2025 46.16 0.58 2.40
Equity-GMR Airports Mar 31, 2025 46.01 0.58 6.74
Equity-JSW Steel Mar 31, 2025 45.93 0.58 0.24
Equity-Mahanagar Gas Mar 31, 2025 44.16 0.56 14.23
Equity-Container Corpn. Mar 31, 2025 43.16 0.54 4.05
Equity-Hero Motocorp Mar 31, 2025 41.88 0.53 12.54
Equity-S A I L Mar 31, 2025 42.25 0.53 34.27
Equity-One 97 Mar 31, 2025 41.25 0.52 38.26
Equity-Sun Pharma.Inds. Mar 31, 2025 40.31 0.51 -27.63
NCD-LIC Housing Fin. Mar 31, 2025 39.99 0.50 -19.89
Equity-Tata Steel Mar 31, 2025 39.36 0.49 -38.12
Equity-TVS Motor Co. Mar 31, 2025 39.30 0.49 -3.35
Equity-H P C L Mar 31, 2025 37.29 0.47 90.53
Equity-Apollo Hospitals Mar 31, 2025 35.81 0.45 -6.46
Equity-Crompton Gr. Con Mar 31, 2025 35.93 0.45 0.75
Equity-Larsen & Toubro Mar 31, 2025 34.00 0.43 -50.11
Equity-DLF Mar 31, 2025 33.24 0.42 -27.72
Equity-Adani Green Mar 31, 2025 33.19 0.42 0.00
Equity-I R C T C Mar 31, 2025 33.67 0.42 10.09
Equity-Bosch Mar 31, 2025 32.47 0.41 41.42
Equity-Indus Towers Mar 31, 2025 31.03 0.39 -41.20
Equity-Aditya Bir. Fas. Mar 31, 2025 31.12 0.39 1.48
Equity-Mphasis Mar 31, 2025 30.39 0.38 26.09
Equity-Bajaj Finserv Mar 31, 2025 30.31 0.38 -15.24
Equity-Bank of Baroda Mar 31, 2025 29.35 0.37 -12.53
Equity-Asian Paints Mar 31, 2025 29.40 0.37 -5.29
Equity-O N G C Mar 31, 2025 29.55 0.37 44.68
Equity-Adani Ports Mar 31, 2025 28.67 0.36 -44.46
Equity-Varun Beverages Mar 31, 2025 28.85 0.36 7.11
Equity-Max Financial Mar 31, 2025 27.73 0.35 328.72
Equity-Multi Comm. Exc. Mar 31, 2025 27.62 0.35 75.11
Equity-Jubilant Food. Mar 31, 2025 27.65 0.35 85.97
Equity-Coal India Mar 31, 2025 27.80 0.35 -6.89
Equity-Pidilite Inds. Mar 31, 2025 26.78 0.34 -22.34
Equity-Trent Mar 31, 2025 26.63 0.33 -32.99
Equity-Petronet LNG Mar 31, 2025 26.42 0.33 12.24
Equity-Ambuja Cements Mar 31, 2025 25.29 0.32 7.55
Govt. Securities-GSEC Mar 31, 2025 25.35 0.32 0.07
Equity-Aditya Birla Cap Mar 31, 2025 25.73 0.32 1.95
Equity-Astral Mar 31, 2025 25.79 0.32 -6.32
Equity-Tech Mahindra Mar 31, 2025 25.78 0.32 113.95
Equity-NMDC Mar 31, 2025 25.85 0.32 -30.02
NCD-Bajaj Finance Mar 31, 2025 25.16 0.32 -49.80
Equity-Kotak Mah. Bank Mar 31, 2025 24.93 0.31 -75.25
Equity-Exide Inds. Mar 31, 2025 24.46 0.31 -0.83
NCD-REC Ltd Mar 31, 2025 24.73 0.31 0.43
Equity-Godrej Propert. Mar 31, 2025 24.68 0.31 -52.08
Equity-NTPC Mar 31, 2025 25.05 0.31 -10.63
Equity-IndusInd Bank Mar 31, 2025 24.08 0.30 -42.78
Equity-HDFC AMC Mar 31, 2025 24.14 0.30 33.22
Equity-Divi`s Lab. Mar 31, 2025 23.62 0.30 39.95
Equity-RBL Bank Mar 31, 2025 22.78 0.29 5,652.92
Equity-Shriram Finance Mar 31, 2025 22.24 0.28 -19.27
Equity-Bajaj Auto Mar 31, 2025 22.63 0.28 24.38
Equity-Bajaj Finance Mar 31, 2025 22.36 0.28 -57.71
Equity-Hind. Unilever Mar 31, 2025 21.28 0.27 -17.81
Equity-JSW Energy Mar 31, 2025 21.14 0.27 -18.92
Equity-ICICI Pru Life Mar 31, 2025 21.21 0.27 47.29
Equity-Tata Comm Mar 31, 2025 20.56 0.26 27.72
Equity-United Spirits Mar 31, 2025 20.89 0.26 8.08
Equity-Maruti Suzuki Mar 31, 2025 20.62 0.26 -62.79
Equity-Aarti Industries Mar 31, 2025 20.01 0.25 16.18
Equity-ACC Mar 31, 2025 19.87 0.25 -6.84
Equity-Yes Bank Mar 31, 2025 20.14 0.25 47.78
Equity-M & M Mar 31, 2025 18.66 0.23 -50.66
Equity-Coforge Mar 31, 2025 18.43 0.23 -23.45
Equity-Zydus Lifesci. Mar 31, 2025 18.27 0.23 -12.95
Equity-Birlasoft Ltd Mar 31, 2025 18.07 0.23 94.54
Equity-HFCL Mar 31, 2025 17.23 0.22 174.56
Equity-CESC Mar 31, 2025 17.46 0.22 27.50
Commercial Paper-N A B A R D Mar 31, 2025 17.45 0.22 0.68
Equity-Hindustan Copper Mar 31, 2025 17.55 0.22 -3.14
Equity-APL Apollo Tubes Mar 31, 2025 17.03 0.21 4.68
Equity-Adani Energy Sol Mar 31, 2025 16.79 0.21 222.36
Equity-B P C L Mar 31, 2025 15.94 0.20 78.55
Equity-Glenmark Pharma. Mar 31, 2025 14.72 0.19 21.73
Govt. Securities-GSEC Mar 31, 2025 15.23 0.19 -24.94
Equity-Syngene Intl. Mar 31, 2025 15.40 0.19 10.79
Equity-Max Healthcare Mar 31, 2025 14.86 0.19 16.67
Equity-Bharat Electron Mar 31, 2025 14.68 0.18 -26.32
Equity-Bharti Airtel Mar 31, 2025 14.57 0.18 -72.13
Equity-LIC Housing Fin. Mar 31, 2025 14.66 0.18 118.54
Equity-Nestle India Mar 31, 2025 12.74 0.16 48.42
Equity-Tube Investments Mar 31, 2025 12.67 0.16 328.82
Equity-Siemens Mar 31, 2025 12.30 0.15 -44.64
Equity-Cipla Mar 31, 2025 11.72 0.15 -49.97
Equity-Oil India Mar 31, 2025 11.89 0.15 185.63
Equity-Torrent Pharma. Mar 31, 2025 11.54 0.15 19.52
Equity-Piramal Enterp. Mar 31, 2025 10.97 0.14 4.09
Equity-Britannia Inds. Mar 31, 2025 10.81 0.14 411.46
Equity-Laurus Labs Mar 31, 2025 11.37 0.14 -6.75
Equity-UPL Mar 31, 2025 10.95 0.14 -17.10
Equity-Tata Chemicals Mar 31, 2025 11.37 0.14 123.46
Equity-Hindalco Inds. Mar 31, 2025 10.41 0.13 -62.65
Equity-Indian Energy Ex Mar 31, 2025 10.48 0.13 2.42
Equity-Jindal Steel Mar 31, 2025 10.43 0.13 204.69
Equity-Lupin Mar 31, 2025 10.26 0.13 283.95
Equity-Supreme Inds. Mar 31, 2025 10.45 0.13 8,273.48
Equity-MRF Mar 31, 2025 9.35 0.12 45.50
Equity-SRF Mar 31, 2025 9.70 0.12 15.66
Equity-M & M Fin. Serv. Mar 31, 2025 9.00 0.11 0.00
Equity-Eicher Motors Mar 31, 2025 8.33 0.10 -32.17
Equity-IRB Infra.Devl. Mar 31, 2025 7.64 0.10 42.35
Equity-IIFL Finance Mar 31, 2025 7.97 0.10 8,418.59
Equity-SBI Life Insuran Mar 31, 2025 7.89 0.10 93.63
Equity-Bank of India Mar 31, 2025 7.75 0.10 7.55
Equity-B H E L Mar 31, 2025 8.35 0.10 133.65
Equity-Escorts Kubota Mar 31, 2025 7.85 0.10 1,557.98
Equity-Manappuram Fin. Mar 31, 2025 6.91 0.09 -28.34
Equity-Colgate-Palmoliv Mar 31, 2025 6.82 0.09 -25.45
Equity-ICICI Lombard Mar 31, 2025 7.22 0.09 -38.60
Equity-HDFC Life Insur. Mar 31, 2025 7.54 0.09 -55.46
Equity-Dalmia BharatLtd Mar 31, 2025 6.26 0.08 0.00
Equity-H U D C O Mar 31, 2025 5.95 0.07 47.08
Equity-SBI Cards Mar 31, 2025 4.65 0.06 77.76
Equity-CG Power & Ind Mar 31, 2025 4.95 0.06 -43.72
Govt. Securities-GSEC Mar 31, 2025 4.99 0.06 0.11
Equity-Cyient Mar 31, 2025 3.76 0.05 11.04
Equity-Natl. Aluminium Mar 31, 2025 4.34 0.05 0.00
Equity-NHPC Ltd Mar 31, 2025 4.26 0.05 0.00
Equity-Cummins India Mar 31, 2025 3.11 0.04 -42.59
Equity-Balkrishna Inds Mar 31, 2025 3.45 0.04 12.70
Equity-LTIMindtree Mar 31, 2025 2.90 0.04 -71.06
Equity-Oracle Fin.Serv. Mar 31, 2025 2.79 0.04 -56.75
Equity-P I Industries Mar 31, 2025 2.66 0.03 95.89
Equity-NBCC Mar 31, 2025 2.28 0.03 0.00
Equity-PB Fintech. Mar 31, 2025 2.33 0.03 -44.46
Equity-Granules India Mar 31, 2025 2.33 0.03 17.57
Equity-Life Insurance Mar 31, 2025 2.44 0.03 58.94
Equity-Phoenix Mills Mar 31, 2025 2.76 0.03 95.96
Equity-The Ramco Cement Mar 31, 2025 1.22 0.02 8.18
Equity-Hindustan Zinc Mar 31, 2025 1.87 0.02 0.00
Equity-I O C L Mar 31, 2025 1.81 0.02 307.91
Equity-Federal Bank Mar 31, 2025 1.93 0.02 -74.16
Equity-Havells India Mar 31, 2025 1.68 0.02 -58.50
Equity-Dabur India Mar 31, 2025 0.82 0.01 -92.94
Equity-Indian Hotels Co Mar 31, 2025 0.55 0.01 0.00
Equity-PNB Housing Mar 31, 2025 0.74 0.01 0.00
Equity-Apollo Tyres Mar 31, 2025 0.43 0.01 -90.77
Govt. Securities-GSEC Mar 31, 2025 1.02 0.01 0.09
Govt. Securities-GSEC Mar 31, 2025 1.05 0.01 -97.50
Equity-Avenue Super. Mar 31, 2025 0.61 0.01 -88.24
Equity-Solar Industries Mar 31, 2025 0.42 0.01 29.12
Equity-Muthoot Finance Mar 31, 2025 0.46 0.01 -95.43
Equity-Prestige Estates Mar 31, 2025 0.77 0.01 5.13
Equity-Info Edg.(India) Mar 31, 2025 0.81 0.01 -69.79
Equity-Polycab India Mar 31, 2025 0.32 0.00 -94.85
Equity-Jindal Stain. Mar 31, 2025 0.27 0.00 -88.95
Equity-Zomato Ltd Mar 31, 2025 0.12 0.00 -98.30
Cash & Cash Equivalent-C C I Mar 31, 2025 0.11 0.00 -2.02
Equity-Inox Wind Mar 31, 2025 0.05 0.00 0.00